8207380100 | IODINE MONOBROMIDE FOR SYNTHESIS |
1145490001 | Iron Cell Test Method: photometric 0.05 - 4.00 mg/l Fe Spectroquant® |
1008560001 | Phenol Test Method: photometric 0.002 - 5.00 mg/l Spectroquant® |
1506480001 | Purospher® STAR RP-18 endcapped (2MYm) Hibar® HR 100-2.1 UHPLC column |
8205990500 | PROPYL 3,4,5-TRIHYDROXYBENZOATE FOR SYNTHESIS |
8222880100 | PERIODIC ACID FOR SYNTHESIS |
1012070500 | di-Ammonium hydrogen phosphate for analysis EMSURE® ACS,Reag. Ph Eur |
8187101000 | UREA FOR SYNTHESIS |
1095550003 | pH-indicator paper pH 3.8 - 5.4 Special indicator pH <3.8 - 4.1 - 4.4 - 4.6 - 4.8 - 5.1 - 5.4 |
1022730100 | AMMONIUM CERIUM(IV) SULFATE DIHYDRATE FOR ANALYSIS EMSURE® ACS |
1065861000 | di-Sodium hydrogen phosphate anhydrous for analysis EMSURE® ACS,Reag. Ph Eur |
1183100025 | TETRAMETHYLAMMONIUM HYDROGEN SULFATE FOR ION PAIR CHROMATOGRAPHY LICHROPUR |
1072410100 | Phenol red indicator ACS |
1023420100 | N-CETYL-N,N,N-TRIMETHYLAMMONIUM BROMIDE GR FOR ANALYSIS |
8400080100 | 1-CETYLPYRIDINIUM CHLORIDE MONOHYDRATE FOR SYNTHESIS |
1148970001 | Chloride Test Method: photometric Spectroquant® |
1099190001 | Potassium hydroxide solution for 1000 mlc(KOH) = 0.5 mol/l (0.5 N) Titrisol® |
1005460100 | meta-Phosphoric acid pieces for analysis (stabilized with sodium metaphosphate) EMSURE® |
1065120250 | Sodium thiosulfate anhydrous |
1880520010 | Water standard 1% Standard for volumetric Karl Fischer Titration 1 g ? 10 mg H2O apura® |
1736070001 | Colorimeter Picco Cl2 / O3 / ClO2 / CyA / pH Spectroquant® |
1004010250 | Molybdenum(VI) oxide extra pure |
1117271000 | ETHANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1062670500 | Sodium acetate trihydrate for analysis indifferent to potassium permanganate EMSURE® ACS,ISO,Reag. Ph Eur |
1091371000 | Sodium hydroxide solution c(NaOH) = 1 mol/l (1 N) Titripur® Reag. Ph Eur,Reag. USP |
1058530500 | MAGNESIUM NITRATE HEXAHYDRATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1062020005 | 1-NAPHTHOLBENZEIN INDICATOR REAG. PH EUR |
1043020100 | Hematoxylin cryst. (C.I. 75290) for microscopy |
1080920250 | POTASSIUM ANTIMONY(III) OXIDE TARTRATE TRIHYDRATE EXTRA PURE |
8015541000 | ETHYLENE GLYCOL MONOBUTYL ETHER FOR SYNTHESIS |
1043430500 | Methenamine GR for analysis Reag. Ph Eur |
1020660250 | Calcium carbonate precipitated for analysis EMSURE® Reag. Ph Eur |
8006910250 | 5-SULFOSALICYLIC ACID DIHYDRATE FOR SYNTHESIS |
1079980025 | 1,8-Dihydroxy-2-(4-sulfophenylazo)naphthalene-3,6- disulfonic acid trisodium salt |
1092611000 | LUGOL"S SOLUTION (DILUTED IODINE-POTASSIUM IODIDE SOLUTION) FOR THE GRAM STAINING METHOD |
8181500500 | TIN(II) CHLORIDE ANHYDROUS FOR SYNTHESIS |
8032351000 | N,N-DIMETHYLACETAMIDE FOR SYNTHESIS |
1017460001 | Sulfite Test Method: photometric 1.0 - 60.0 mg/l SO32- 0.8 - 48.0 mg/l SO2 Spectroquant® |
1006150001 | Potassium Cell Test Method: photometric 30 - 300 mg/l K Spectroquant® |
1066730250 | SODIUM TUNGSTATE DIHYDRATE FOR ANALYSIS EMSURE® |
1197700500 | Aluminium standard solution traceable to SRM from NIST Al(NO3)3 in HNO3 0.5 mol/l 1000 mg/l Al Certipur® |
1086841000 | P-XYLENE FOR ANALYSIS EMSURE® ISO |
1005830100 | TUNGSTOPHOSPHORIC ACID HYDRATE FOR ANALYSIS EMSURE® |
1159660500 | ION EXCHANGER AMBERLITE IR-120 (STRONGLY ACIDIC CATION EXCHANGER, NA+ FORM) |
1099450001 | SODIUM CHLORIDE SOLUTION FOR 1000 ML, C(NACL) = 0.1 MOL/L (0.1 N) TITRISOL® |
1146900001 | COD Cell Test Method: photometric Spectroquant® |
1183030025 | BUTANE-1-SULFONIC ACID SODIUM SALT FOR ION PAIR CHROMATOGRAPHY LICHROPUR |
1024050080 | Sodium carbonate Certipur® Reag. Ph Eur |
1010402500 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1122190100 | LANTHANUM(III) CHLORIDE HEPTAHYDRATE 98% FOR ANALYSIS |
8222541000 | FORMIC ACID FOR SYNTHESIS |
1183070025 | OCTANE-1-SULFONIC ACID SODIUM SALT FOR ION PAIR CHROMATOGRAPHY LICHROPUR |
8203540010 | CURCUMIN FOR SYNTHESIS |
1064371000 | SODIUM CYANIDE PURE |
1148030002 | Chlorine Test Refill pack for 114801 MColortestTM |
1080390001 | Total Hardness Test Method: titrimetric with titration pipette MColortestTM |
1506460001 | PUROSPHER®STAR RP-18 ENDCAPPED (2MYM) HIBAR® HR 50-2.1 UHPLC COLUMN |
1072250005 | 1,10-Phenanthroline monohydrate GR ACS |
1030620100 | Dimethylglyoxime GR for analysis (reagent for nickel) ACS,Reag. Ph Eur |
1061461000 | ISOBUTYL METHYL KETONE FOR EXTRACTION ANALYSIS EMSURE® ACS,REAG. PH EUR |
1002550005 | DIPHENYLAMINE-4-SULFONIC ACID BARIUM SALT REDOX INDICATOR |
1057150001 | TLC SILICA GEL 60 F254 25 GLASS PLATES 20 X 20 CM |
1017440001 | pH Cell Test Method: photometric pH 6.4 - 8.8 Spectroquant® |
1049521000 | POTASSIUM CHROMATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
8183180250 | D(-)-N-METHYLGLUCAMINE FOR RESOLUTION OF RACEMATES FOR SYNTHESIS |
1073750250 | Lead(II) acetate trihydrate for analysis EMSURE® ACS,Reag. Ph Eur |
8206330250 | N-HEXADECANE FOR SYNTHESIS |
1096040005 | N-HEPTADECANE REFERENCE SUBSTANCE FOR GAS CHROMATOGRAPHY |
1057160001 | TLC CELLULOSE 25 GLASS PLATES 20 X 20 CM |
8024070250 | QUINOLINE FOR SYNTHESIS |
1066890100 | Sodium diethyldithiocarbamate trihydrate (reagent for copper) GR for analysis ACS |
8182151000 | TETRA-N-BUTYLAMMONIUM HYDROXIDE (12.5% SOLUTION IN METHANOL) FOR SYNTHESIS |
1508370001 | LICHROSPHER® 100 RP-8 ENDCAPPED (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
8147670250 | N-TETRADECANE FOR SYNTHESIS |
1012010500 | AMMONIUM PEROXODISULFATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR 2 NĂM |
1183040025 | PENTANE-1-SULFONIC ACID SODIUM SALT FOR ION PAIR CHROMATOGRAPHY LICHROPUR |
1048771000 | Potassium dihydrogen phosphate for analysis (<= 0.005% Na) EMSURE® ACS,ISO,Reag. Ph Eur |
1197850500 | COBALT STANDARD SOLUTION TRACEABLE TO SRM FROM NIST CO(NO3)2 IN HNO3 0.5 MOL/L 1000 MG/L CO CERTIPUR® |
1030370010 | 2,6-Dichloroquinone-4-chloroimide GR for analysis reagent for Vitamin B6 Reag. Ph Eur |
8184520100 | DL-MENTHOL FOR SYNTHESIS |
1097730001 | COD Cell Test (Hg-free) Method: photometric 100 - 1500 mg/l Spectroquant® |
1096000500 | Acetylacetone for analysis EMSURE® |
1880091000 | CombiMethanol Apura® |
1015120025 | SILVER NITRATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1147580001 | Chromate Test (chromium VI) Method: photometric Spectroquant® |
1001320100 | BARBITURIC ACID FOR ANALYSIS EMSURE® |
1015150005 | SILVER DIETHYLDITHIOCARBAMATE FOR ANALYSIS (REAGENT FOR ARSENIC AND ANTIMONY) EMSURE® ACS,REAG. PH EUR |
1084180100 | TITRIPLEX III GR FOR ANALYSIS ACS,ISO,REAG. PH EUR |
1149470001 | Rectangular cells Spectroquant® |
1000201000 | ACETONE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1008240250 | Vanadium(V) oxide extra pure |
1023780500 | Calcium chloride anhydrous powder Reag. Ph Eur |
1011920250 | di-Ammonium oxalate monohydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1149420001 | Nitrate test in seawater Method: photometric Spectroquant® |
1055480001 | HPTLC SILICA GEL 60 F254 25 ALUMINIUM SHEETS 20 X 20 CM |
8188580500 | TETRA-N-BUTYLAMMONIUM HYDROGEN SULFATE FOR SYNTHESIS |
1020590050 | CALCIUM CARBONATE 99.95 SUPRAPUR® |
1078651000 | Strontium chloride hexahydrate for analysis EMSURE® ACS |
8063730100 | Sodium borohydride fine granular for synthesis |
1168580001 | SUPERSPHER® 100 RP-18 ENDCAPPED LICHROCART® 250-4 HPLC CARTRIDGE |
1147920001 | Silicate (Silicic Acid) Test Method: colorimetric with color-disk comparator MColortestTM |
1003341000 | HYDROFLUORIC ACID 48% FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1048191000 | ETHYLENEDINITRILOTETRAACETIC ACID DIPOTASSIUM SALT DIHYDRATE GR FOR ANALYSIS |
1108880100 | Dichloroisocyanuric acid sodium salt dihydrate GR for analysis |
1502670001 | PUROSPHER® STAR NH2 (5 MYM) LICHROCART® 4-4 HPLC GUARD CARTRIDGE |
1015641000 | SODIUM HYDROXIDE ON SUPPORT GRANULATED ABOUT 1.6-3 MM, FOR ELEMENTARY ANALYSIS |
1149460001 | Rectangular cells Spectroquant® |
1024060080 | SODIUM CHLORIDE VOLUMETRIC STANDARD, SECONDARY REFERENCE MATERIAL FOR ARGENTOMETRY, ... CERTIPUR |
1147790001 | Sulfide Test Method: photometric Spectroquant® |
8000040501 | ACETALDEHYDE FOR SYNTHESIS |
1508270001 | LICHROSPHER® 100 RP-8 ENDCAPPED (5 MYM) LICHROCART® 125-4 HPLC CARTRIDGE |
8000231000 | ACETYLACETONE FOR SYNTHESIS |
1055441000 | POTASSIUM HYDROXIDE SOLUTION IN ISOPROPANOL ACC. TO DIN 51558 PART 1 C(KOH)=0.1 MOL/L (0,1 N) Titripur® |
1048730250 | Potassium dihydrogen phosphate for analysis EMSURE® ISO |
1092170500 | GRAM"S SAFRANINE SOLUTION FOR THE GRAM STAINING METHOD |
1095260003 | PH-INDICATOR PAPER PH 1 - 10 UNIVERSAL INDICATOR ROLL (4.8 M) WITH COLOUR SCALE |
1081760025 | THYMOL BLUE INDICATOR ACS,REAG. PH EUR |
1051080050 | POTASSIUM DIHYDROGEN PHOSPHATE ANHYDROUS 99.995 SUPRAPUR® |
1066640100 | Sodium tartrate dihydrate Apura® |
1880510010 | Water standard 0.1% Standard for coulometric Karl Fischer Titration 1 g ? 1 mg H2O apura® |
1078570025 | Strontium chloride hexahydrate for atomic absorption spectroscopy (max. 0.0005% Ca) |
8208202500 | Isobutyl methyl ketone EMPLURA® |
8220500100 | DODECYL SULFATE SODIUM SALT FOR SYNTHESIS |
1056860500 | Lithium fluoride 99.99 Suprapur® |
8075001000 | N-AMYL ALCOHOL FOR SYNTHESIS |
1015180500 | Nitric acid 60% Ultrapur |
1081240250 | Tetramethylammonium hydroxide solution c(C4H13NO)=0.1 mol/l (0.1 N) Titripur® Reag. USP |
1094770500 | Buffer solution pH 7.00 (20 GRAD C) Certipur® |
1065970050 | SODIUM METAPERIODATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1060181000 | METHANOL FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
8209311000 | 1-OCTANOL FOR SYNTHESIS |
1049670100 | POTASSIUM CYANIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1075532500 | Extran® MA 02 neutral |
1023300500 | CELLULOSE MICROCRYSTALLINE FOR THIN-LAYER CHROMATOGRAPHY |
8068620500 | 1-NAPHTHYLACETIC ACID FOR SYNTHESIS |
8145660051 | DIISOPROPYLAZODICARBOXYLATE FOR SYNTHESIS |
1077301000 | SILICA GEL 60 GF254 FOR THIN-LAYER CHROMATOGRAPHY |
1097281000 | PYRIDINE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
8001921000 | OCTANOIC ACID FOR SYNTHESIS |
1159360025 | ERYTHROSINE B (C.I. 45430) FOR MICROSCOPY CERTISTAIN |
8063730500 | Sodium borohydride fine granular for synthesis |
1094750500 | Buffer solution pH 4.00 (20 GRAD C) Certipur® |
1508390001 | LICHROSPHER® 60 RP-SELECT B (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
1122200100 | LANTHANUM(III) OXIDE |
1052170500 | COPPER DI-AMMONIUM TITRIPLEX® SOLUTION CU(NH4)2-EDTA 0.1 MOL/L |
1000990025 | 1-Amino-2-hydroxy-4-naphthalenesulfonic acid for determination of phosphate (MVN BLOCK 07.5.2015) |
8188862500 | 1-METHOXY-2-PROPANOL FOR SYNTHESIS |
1012030500 | POTASSIUM CHLORIDE SOLUTION (NOMINAL 1.41 MS/CM) CERTIFIED REFERENCE ... (C=0.01 MOL/L) CERTIPUR® |
1049120250 | POTASSIUM BROMATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1065790500 | DI-SODIUM HYDROGEN PHOSPHATE DODECAHYDRATE FOR ANALYSIS EMSURE® ISO,REAG. PH EUR |
1000121000 | Acetone for gas chromatography ECD and FID SupraSolv® |
1159240025 | Nigrosine (C.I. 50420) water-soluble for microscopy Certistain® |
1046030100 | Hydrazinium sulfate GR for analysis ACS,Reag. Ph Eur |
1030870025 | 1,5-Diphenylcarbazone (cont. 50 % Diphenylcarbazid) ACS,Reag. Ph Eur |
1008041000 | L(+)-Tartaric acid for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1040022500 | FORMALDEHYDE SOLUTION MIN. 37% STABILIZED WITH ABOUT 10% METHANOL PH EUR,BP,USP |
1065160500 | Sodium thiosulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1503570001 | PUROSPHER® STAR SI (5 MYM) LICHROCART® 250-4.6 HPLC CARTRIDGE |
1129961000 | Spectromelt® A 20 lithium metaborate |
1061610005 | MUREXIDE (AMMONIUM PURPURATE) METAL INDICATOR ACS,REAG. PH EUR |
1009641000 | TETRACHLOROETHYLENE EMPLURA® |
1007180001 | BOD Standard (analogous to EN 1899) for 10 x 1l standard solution 210 +/- 20 mg/l Spectroquant® |
8030570100 | 4-(DIMETHYLAMINO)BENZALDEHYDE FOR SYNTHESIS |
1056940250 | LITHIUM SULFATE MONOHYDRATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1060130025 | Dimedone GR for analysis (reagent for aldehydes) |
1030580025 | 4-(Dimethylamino)benzaldehyde GR for analysis Reag. Ph Eur |
1197740500 | BARIUM STANDARD SOLUTION TRACEABLE TO SRM FROM NIST BA(NO3)2 IN HNO3 0.5 MOL/L 1000 MG/L BA CERTIPUR® |
1063520500 | Sodium hydrogen sulfate monohydrate for analysis EMSURE® |
8222930025 | 2-NITROBENZALDEHYDE FOR SYNTHESIS |
1096521000 | N-BUTYL ACETATE FOR ANALYSIS EMSURE® |
8047710100 | IODINE MONOCHLORIDE FOR SYNTHESIS |
1015410010 | BROMOCRESOL GREEN SODIUM SALT INDICATOR WATER-SOLUBLE ACS |
1149630001 | Crack Set 20 for the digestion of nitrogen (total) Spectroquant® |
1018460001 | Manganese Test Method: photometric 0.005 - 2.00 mg/l Mn Spectroquant® |
1147760002 | Nitrite Test Method: photometric Spectroquant® |
1147910001 | Sulfate Test Method: photometric Spectroquant® |
8031161000 | DIETHANOLAMINE FOR SYNTHESIS |
8016630500 | BORON TRIFLUORIDE-METHANOL COMPLEX (20% SOLUTION IN METHANOL) FOR SYNTHESIS |
1099250001 | POTASSIUM BROMATE SOLUTION FOR 1000 ML, C(KBRO3) = 1/60 MOL/L (0.1 N) TITRISOL® |
1099180001 | Potassium hydroxide solution for 1000 mlc(KOH) = 1 mol/l (1 N) Titrisol® |
1091471000 | Sodium thiosulfate solution c(Na2S2O3 5 H2O) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP |
1040941000 | GLYCEROL 85% FOR ANALYSIS EMSURE® REAG. PH EUR |
8187075000 | CITRIC ACID ANHYDROUS FOR SYNTHESIS |
1009642500 | TETRACHLOROETHYLENE EMPLURA® |
1092780025 | WRIGHT"S EOSINE METHYLENE BLUE FOR MICROSCOPY |
1508470001 | LICHROSPHER® 100 RP-8 ENDCAPPED (10 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
1038320001 | AIR VALVE FOR HPLC BOTTLE ADAPTER S40 |
8211020010 | N,N,N",N"-TETRAMETHYL-1,4-PHENYLENEDIAMMONIUM DICHLORIDE FOR SYNTHESIS |
1011540500 | di-Ammonium hydrogen citrate for analysis EMSURE® ACS,Reag. Ph Eur |
1022740250 | CERIUM(IV) SULFATE TETRAHYDRATE FOR ANALYSIS EMSURE® |
8414700050 | CREATINE MONOHYDRATE FOR SYNTHESIS |
1508300001 | LICHROSPHER® SI 60 (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
1035900010 | DIPHENYLAMINE-4-SULFONIC ACID SODIUM SALT REDOX INDICATOR ACS |
1024100050 | Calcium carbonate Certipur® Reag. USP |
1072930100 | 4-Amino-2,3-dimethyl-1-phenyl-3-pyrazolin-5-one GR for analysis |
1057460001 | TLC SILICA GEL 60 RP-2 25 GLASS PLATES 20 X 20 CM |
8210840500 | TETRA-N-BUTYL ORTHOTITANATE FOR SYNTHESIS |
1072230100 | 1,10-Phenanthroline chloride monohydrate Reag. Ph Eur |
1096290500 | TERT-BUTANOL FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1144160001 | Sulfide Test 0.02-0.04-0.06-0.08-0.10-0.13-0.16-0.20-0.25 mg/l S2- MColortestTM |
1159370025 | FUCHSIN (C.I. 42510) FOR MICROSCOPY CERTISTAIN |
1007201000 | SULFURIC ACID FUMING 65% SO3 EXTRA PURE |
1508320001 | LICHROSPHER® 100 RP-8 (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
1081750005 | THYMOLPHTHALEIN INDICATOR ACS,REAG. PH EUR |
1144210001 | Color Test 5 - 10 - 20 - 30 - 40 - 50 - 70 - 100 - 150 Hazen MColortestTM |
1092042500 | GIEMSA"S AZUR EOSIN METHYLENE BLUE SOLUTION FOR MICROSCOPY |
1509830001 | LICHROSPHER® 100 RP-18 (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
1008580001 | Calcium Cell Test 10 - 250 mg/l Ca 14 - 350 mg/l CaO 25 - 624 mg/l CaCO3 Spectroquant® |
1007960001 | Iron Test Method: photometric 0.010 - 5.00 mg/l Fe Spectroquant® |
1030280005 | 2,6-Dichlorophenol-indophenol sodium salt dihydrate |
1031321000 | 1,4-DIOXANE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
8060721000 | 1-Methyl-2-pyrrolidone EMPLURA® |
1065910500 | tetra-Sodium diphosphate decahydrate for analysis EMSURE® ACS,Reag. Ph Eur |
1024070060 | di-Sodium oxalate Certipur® Reag. USP |
1020230001 | LICHROLUT RP-18 (40 - 63 MYM) 500 MG 3 ML STANDARD PP-TUBES 50 EXTRACTION TUBES PER PACKAGE |
1880061000 | COMBITITRANT 5 KETO ONE COMPONENT REAGENT FOR VOLUMETRIC KARL FISCHER ... 1 ML = CA. 5 MG H2O APURA |
1058330250 | Magnesium chloride hexahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1087891000 | Zinc powder for analysis particle size < 45 MYm EMSURE® |
1159401000 | Crystal violet (C.I. 42555) for microscopy Certistain® |
1147850001 | Nickel Test Method: photometric Spectroquant® |
8096911000 | M-CRESOL FOR SYNTHESIS |
1159420025 | MALACHITE GREEN OXALATE (C.I. 42000) FOR MICROSCOPY CERTISTAIN |
1049671000 | POTASSIUM CYANIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1508340001 | LICHROSPHER® 100 NH2 (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
1148150001 | Calcium Test Method: photometric Spectroquant® |
8147330500 | MAGNESIUM CHLORIDE ANHYDROUS FOR SYNTHESIS |
1179520001 | Hydroxymethylfurfural (HMF) Test Method: reflectometric with test strips Reflectoquant® |
1520220001 | Chromolith® HighResolution RP-18 endcapped 100-4.6 HPLC column |
1117470025 | SUDAN III, C.I. 26100 |
1049280500 | Potassium carbonate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1183050025 | HEXANE-1-SULFONIC ACID SODIUM SALT FOR ION PAIR CHROMATOGRAPHY LICHROPUR |
1183080025 | DODECANE-1-SULFONIC ACID SODIUM SALT FOR ION PAIR CHROMATOGRAPHY LICHROPUR |
8039451000 | IRON(III) CHLORIDE ANHYDROUS FOR SYNTHESIS |
1003161000 | HYDROCHLORIC ACID 25% FOR ANALYSIS EMSURE® |
1072890050 | PALLADIUM MATRIX MODIFIER FOR GRAPHITE FURNACE AAS C(PD) = 10.0 +/- 0.2 G/L (PD(NO3)2 / HNO3 CA. 15%) |
1045940050 | CALCON (C.I.15705) METAL INDICATOR |
1096261000 | BENZYL ALCOHOL FOR ANALYSIS EMSURE® |
1078650250 | Strontium chloride hexahydrate for analysis EMSURE® ACS |
1092030025 | GIEMSA"S AZUR-EOSIN-METHYLENE BLUE FOR MICROSCOPY |
1088020250 | Zinc acetate dihydrate for analysis EMSURE® ACS |
1015141000 | Hydrochloric acid 30% Ultrapur |
8082601000 | TRIFLUOROACETIC ACID FOR SYNTHESIS |
1162170001 | PRE-COLUMN HOLDER FOR LICHROCART CARTRIDGES 4-4 FOR CAPILLARY CONNECTION TO HIBAR RT COLUMN |
1050990250 | di-Potassium hydrogen phosphate trihydrate for analysis EMSURE® |
1096841000 | Formamide for analysis EMSURE® |
1092180500 | GRAM"S CRYSTAL VIOLET SOLUTION FOR THE GRAM STAINING METHOD |
1079610100 | Entellan® new rapid mounting medium for microscopy |
1091930100 | FERROIN SOLUTION (1,10-PHENANTHROLINE IRON(II) SULFATE) 1/40 MOL/L REDOX INDICATOR |
1081220025 | BROMOPHENOL BLUE INDICATOR ACS,REAG. PH EUR |
1023820500 | Calcium chloride dihydrate for analysis EMSURE® ACS,Reag. Ph Eur |
8028241000 | CYCLOHEXENE (STABILIZED) FOR SYNTHESIS |
1017960001 | COD Cell Test Method: photometric 5.0 - 80.0 mg/l Spectroquant® |
1049730100 | POTASSIUM HEXACYANOFERRATE(III) FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1075632000 | Extran® AP 12 alkaline |
1144040001 | Iron Test 0.25 - 0.5 - 1.0 - 2.0 - 3.0 - 5.0 - 7.5 - 10 - 15 mg/l Fe MColortestTM |
1502510001 | PUROSPHER® STAR RP-18 ENDCAPPED (5 MYM) LICHROCART® 125-4 HPLC CARTRIDGE |
1012001000 | AMMONIUM PEROXODISULFATE EXTRA PURE |
1023911000 | Calcium chloride anhydrous, granular CA. 2 - 6 mm |
1117241000 | Spectromelt® A 14 |
1144170001 | Cyanide Test MColortestTM |
1703690100 | ZINC ICP STANDARD TRACEABLE TO SRM FROM NIST ZN(NO3)2 IN HNO3 2-3% 1000 MG/L ZN CERTIPUR |
1017450001 | Cadmium Test Method: photometric 0.002 - 0.500 mg/l Cd Spectroquant® |
1703140100 | Copper ICP standard traceable to SRM from NIST Cu(NO3)2 in HNO3 2-3% 1000 mg/l Cu Certipur® |
1051251000 | Potassium thiocyanate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
8082451000 | TRIETHYLENE GLYCOL FOR SYNTHESIS |
1023421000 | N-CETYL-N,N,N-TRIMETHYLAMMONIUM BROMIDE GR FOR ANALYSIS |
1146600001 | Iron Test in freshwater and seawater Method: colorimetric with color card MColortestTM |
1084090100 | ETHYLENDIAMINTETRAACETIC ACID MAGNESIUM DIPOTASSIUM SALT GR FOR ANALYSIS |
1148010001 | Chlorine Test MColortestTM |
1084180250 | TITRIPLEX III GR FOR ANALYSIS ACS,ISO,REAG. PH EUR |
1084071000 | ETHYLENDIAMINTETRAACETIC ACID CALCIUM DISODIUM SALT DIHYDRATE |
1703450100 | RHODIUM ICP STANDARD TRACEABLE TO SRM FROM NIST RH(NO3)3 IN HNO3 2-3% 1000 MG/L RH CERTIPUR |
8145730001 | PALLADIUM(II) NITRATE DIHYDRATE (40% PD) FOR SYNTHESIS |
1001360100 | Benzoic acid for analysis EMSURE® Reag. Ph Eur |
1081210005 | BROMOCRESOL GREEN INDICATOR ACS,REAG. PH EUR |
8434830100 | LINOLEIC ACID FOR SYNTHESIS |
1111170001 | Ammonium Test 0.5 - 1 - 2 - 3 - 5 - 7 - 10 mg/l NH4+ MColortestTM |
1081220005 | BROMOPHENOL BLUE INDICATOR ACS,REAG. PH EUR |
1071572500 | Paraffin 51-53, in pastille form Ph Eur,BP,NF |
8434430025 | HEPTAFLUOROBUTYRIC ACID FOR SYNTHESIS |
8072500250 | PHENYLHYDRAZINE FOR SYNTHESIS |
1008591000 | ETHYLENE GLYCOL MONOMETHYL ETHER FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1056991000 | di-Lithium tetraborate for analysis |
1071000005 | ORCEIN FOR MICROSCOPY CERTISTAIN |
8205280100 | DIPHENYLAMINE FOR SYNTHESIS |
1077421000 | Silicone oil for oil baths up to 250 GRAD C |
1703300100 | LUTETIUM ICP STANDARD TRACEABLE TO SRM FROM NIST LU2O3 IN HNO3 2-3% 1000 MG/L LU CERTIPUR |
1072410005 | Phenol red indicator ACS |
1081750025 | THYMOLPHTHALEIN INDICATOR ACS,REAG. PH EUR |
1048641000 | POTASSIUM DICHROMATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1019220100 | 3,5-PYROCATECHOLDISULFONIC ACID DISODIUM SALT MONOHYDRATE (TIRON) METAL INDICATOR |
1167310001 | Peroxide Test Method: reflectometric with test strips Reflectoquant® |
8223140250 | 4-METHOXYBENZALDEHYDE FOR SYNTHESIS |
8187310100 | SALICYLIC ACID FOR SYNTHESIS |
1005940001 | Aluminium Cell Test Method: photometric 0.02 - 0.50 mg/l Al Spectroquant® |
1027900250 | Copper(II) sulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1169740001 | Peroxide Test Method: reflectometric with test strips Reflectoquant® |
1703550100 | SULFUR ICP STANDARD TRACEABLE TO SRM FROM NIST H2SO4 IN H2O 1000 MG/L S CERTIPUR |
1020270100 | Cadmium sulfate hydrate for analysis EMSURE® ACS |
8188861000 | 1-METHOXY-2-PROPANOL FOR SYNTHESIS |
8187180100 | VANILLIN FOR SYNTHESIS |
1065210100 | Sodium molybdate dihydrate for analysis EMSURE® |
1009551000 | 1,2-DICHLOROETHANE EMPLURA® |
1703090100 | CADMIUM ICP STANDARD TRACEABLE TO SRM FROM NIST CD(NO3)2 IN HNO3 2-3% 1000 MG/L CD CERTIPUR |
1169870001 | Sulfite Test Method: reflectometric with test strips Reflectoquant® |
1703580100 | TERBIUM ICP STANDARD TRACEABLE TO SRM FROM NIST TB(NO3)3 IN HNO3 2-3% 1000 MG/L TB CERTIPUR |
1072410025 | Phenol red indicator ACS |
1703280100 | LEAD ICP STANDARD TRACEABLE TO SRM FROM NIST PB(NO3)2 IN HNO3 2-3% 1000 MG/L PB CERTIPUR |
1051100100 | POTASSIUM HEXAHYDROXOANTIMONATE(V) CRYST. FOR ANALYSIS EMSURE® |
1088160250 | ZINC CHLORIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
