1154801000 | HYAMINE 1622-SOLUTION FOR THE DETERMINATION OF ANIONIC TENSIDES 0.004 MOL/L Titripur® |
1197770500 | CADMIUM STANDARD SOLUTION TRACEABLE TO SRM FROM NIST CD(NO3)2 IN HNO3 0.5 MOL/L 1000 MG/L CD CERTIPUR® |
1046160250 | Hydroxylammonium chloride GR for analysis ACS,ISO,Reag. Ph Eur |
1198980500 | Phosphate standard solution traceable to SRM from NIST KH2PO4 in H2O 1000 mg/l PO4 Certipur® |
1502480001 | PUROSPHER® STAR NH2 (5 MYM) LICHROCART® 250-4.6 HPLC CARTRIDGE |
1197880500 | MAGNESIUM STANDARD SOLUTION TRACEABLE TO SRM FROM NIST MG(NO3)2 IN HNO3 0.5 MOL/L 1000 MG/L MG CERTIPUR® |
1009211000 | Diethyl ether for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1023821000 | Calcium chloride dihydrate for analysis EMSURE® ACS,Reag. Ph Eur |
1702260500 | MERCURY STANDARD SOLUTION TRACEABLE TO SRM FROM NIST HG(NO3)2 IN HNO3 2 MOL/L 1000 MG/L HG CERTIPUR |
1197920500 | Nickel standard solution traceable to SRM from NIST Ni(NO3)2 in HNO3 0.5 mol/l 1000 mg/l Ni Certipur® |
1147610001 | Iron Test Method: photometric Spectroquant® |
1592700100 | METHYLENE BLUE (C.I. 52015) REAG. PH EUR |
1084450250 | ETHYLENEDINITRILOTETRAACETIC ACID TRIPOTASSIUM SALT DIHYDRATE |
1012130500 | Ammonium thiocyanate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1013220025 | METHYL ORANGE (C.I. 13025) INDICATOR ACS,REAG. PH EUR |
1198990500 | Nitrite standard solution traceable to SRM from NIST NaNO2 in H2O 1000 mg/l NO2 Certipur® |
1072941000 | Buffer solution pH 6.88 (20° C) Certipur® |
1146910001 | COD Cell Test Method: photometric Spectroquant® |
8047720100 | IODINE TRICHLORIDE FOR SYNTHESIS |
1179250001 | Chlorine Test Method: colorimetric with test strips MQuantTM |
1008071000 | TRICHLOROACETIC ACID FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1192380005 | POTASSIUM HEXACHLOROPLATINATE(IV) 99+ |
1090731000 | Sulfuric acid c(H2SO4)=0,25MOL/L (0.5N) c(H2SO4) = 0.25 mol/l (0.5 N) Titripur® |
1088161000 | ZINC CHLORIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
8186049026 | TRIBUTYL PHOSPHATE FOR SYNTHESIS |
1030531000 | N,N-DIMETHYLFORMAMIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1090921000 | Cerium(IV) sulfate solution c(Ce(SO4)2 * 4 H2O) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP |
1007312500 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1090981000 | Iodine solution c(I2) = 0.5 mol/l (1 N) Titripur® |
1065281000 | Sodium disulfite (sodium metabisulfite) for analysis EMSURE® ACS,Reag. Ph Eur |
1005320100 | Molybdatophosphoric acid hydrate for analysis EMSURE® ACS,Reag. Ph Eur |
1159330025 | CARMINE (C.I. 75470) (CALCIUM-ALUMINIUM LACQUER OF CARMINIC ACID) FOR MICROSCOPY CERTISTAIN |
1056212500 | Sodium silicate solution extra pure |
1030260005 | BROMOTHYMOL BLUE INDICATOR ACS,REAG. PH EUR |
1090571000 | Hydrochloric acid c(HCl) = 1 mol/l (1 N) Titripur® Reag. Ph Eur,Reag. USP |
1010401000 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1086031000 | Triton® X-100 for analysis |
1400002500 | Extran® MA 05 liquid, alkaline, phosphate-free concentrate |
1077125000 | SEA SAND PURIFIED BY ACID AND CALCINED FOR ANALYSIS |
1065410100 | Sodium nitroprusside dihydrate ACS,Reag. Ph Eur |
1086770005, block 18.4 | XYLENOL ORANGE TETRASODIUM SALT METAL INDICATOR ACS,REAG. PH EUR |
8008499025 | ETHANOLAMINE FOR SYNTHESIS |
8223340250 | HYDROXYLAMMONIUM CHLORIDE FOR SYNTHESIS |
1081012500 | TETRAHYDROFURAN FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1020661000 | Calcium carbonate precipitated for analysis EMSURE® Reag. Ph Eur |
8221841000 | TWEEN 20 FOR SYNTHESIS |
1025390100 | COBALT(II) CHLORIDE HEXAHYDRATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1088830500 | Zinc sulfate heptahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1056860050 | Lithium fluoride 99.99 Suprapur® |
8221840500 | TWEEN 20 FOR SYNTHESIS |
1100250001 | Total Hardness Test MQuantTM |
1065210250 | Sodium molybdate dihydrate for analysis EMSURE® |
1058331000 | Magnesium chloride hexahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1099000001 | AMMONIUM THIOCYANATE SOLUTION FOR 1000 ML, C(NH4SCN) = 0.1 MOL/L (0.1 N) TITRISOL® |
1105800100 | ICP MULTI-ELEMENT STANDARD SOLUTION VI FOR ICP-MS (30 ELEMENTS IN DILUTE NITRIC ACID) CERTIPUR |
1015340050 | Silver sulfate extra pure |
1039430250 | IRON(III) CHLORIDE HEXAHYDRATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1065070500 | Sodium dithionite for analysis |
1096711000 | 1,4-DIOXANE FOR ANALYSIS EMSURE® ACS,ISO |
1067620100 | Ninhydrin GR for analysis ACS,Reag. Ph Eur |
1030580100 | 4-(Dimethylamino)benzaldehyde GR for analysis Reag. Ph Eur |
1502700001 | PUROSPHER® STAR RP-8 ENDCAPPED (5 MYM) LICHROCART® 4-4 HPLC GUARD COLUMN |
1038300001 | HPLC-BOTTLE ADAPTER WITH 3 TUBE CONNECTIONS ID 3.2 MM, SOLVENTS SUPPLY BY MERCK- BOTTLES |
1502720001 | PUROSPHER® STAR RP-8 ENDCAPPED (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
1060121000 | METHANOL DRIED (MAX. 0.003% H2O) SECCOSOLV® |
1049840500 | Potassium hexacyanoferrate(II) trihydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1159380025 | Hematoxylin monohydrate (C.I.75290) for microscopy Certistain® |
1159350025 | Eosin Y (yellowish) (C.I. 45380) for microscopy Certistain® |
1096231000 | Ethyl acetate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1012260100 | Ammonium monovanadate GR for analysis Reag. Ph Eur |
1056760250 | LITHIUM CARBONATE 99.99 SUPRAPUR® |
1099820001 | SULFURIC ACID FOR 1000 ML, C(H2SO4) = 0.005 MOL/L (0.01 N) TITRISOL® |
1097510001 | PHOTOMETER NOVA 60 SPECTROQUANT |
1058650500 | MAGNESIUM OXIDE FOR ANALYSIS EMSURE® |
1198130500 | Sulfate standard solution traceable to SRM from NIST Na2SO4 in H2O 1000 mg/l SO4 Certipur® |
1039431000 | IRON(III) CHLORIDE HEXAHYDRATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1702270500 | Molybdenum standard solution traceable to SRM from NIST (NH4)6Mo7O24 in H2O 1000 mg/I Mo CertiPUR® |
1159330005 | CARMINE (C.I. 75470) (CALCIUM-ALUMINIUM LACQUER OF CARMINIC ACID) FOR MICROSCOPY CERTISTAIN |
8223020250 | PYROGALLOL FOR SYNTHESIS |
1197960500 | Selenium standard solution traceable to SRM from NIST SeO2 in HNO3 0.5 mol/l 1000 mg/l Se Certipur® |
1066010250 | SODIUM SALICYLATE FOR ANALYSIS EMSURE® |
1197780500 | CALCIUM STANDARD SOLUTION TRACEABLE TO SRM FROM NIST CA(NO3)2 IN HNO3 0.5 MOL/L 1000 MG/L CA CERTIPUR® |
1075090025 | Pararosaniline (chloride) (C.I. 42500) for microscopy Certistain® |
1094361000 | Buffer solution pH 5.00 (20 GRAD C) Certipur® |
1088021000 | Zinc acetate dihydrate for analysis EMSURE® ACS |
8063562500 | SODIUM HYDROGEN SULFITE (39% SOLUTION IN WATER) FOR SYNTHESIS |
1159430025 | Methylene blue (C.I.52015) for microscopy Certistain® |
1500320001 | Purospher® STAR RP-8 endcapped (5MYm) LiChroCART® 250-4.6 HPLC cartridge |
1017141000 | BARIUM CARBONATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
8221870500 | TWEEN 80 FOR SYNTHESIS |
1066570500 | SODIUM SULFITE ANHYDROUS FOR ANALYSIS EMSURE® REAG. PH EUR |
1703040100 | BARIUM ICP STANDARD TRACEABLE TO SRM FROM NIST BA(NO3)2 IN HNO3 2-3% 1000 MG/L BA CERTIPUR |
1006830001 | Ammonium Test Method: photometric 2.0 - 150 mg/l NH4-N 2.6 - 193 mg/l NH4+ Spectroquant® |
1050731000 | di-Potassium oxalate monohydrate for analysis EMSURE® ACS |
1702420500 | Tin standard solution traceable to SRM from NIST SnCl4 in HCl 2 mol/l 1000 mg/l Sn Certipur® |
1099170001 | POTASSIUM IODATE SOLUTION FOR 1000 ML, C(KIO3) = 1/60 MOL/L (0.1 N) TITRISOL® |
1010861000 | Aluminium nitrate nonahydrate extra pure |
1030670025 | N,N-Dimethyl-1,4-phenylenediammonium dichloride GR for analysis |
1096661000 | Cyclohexane for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1092030100 | GIEMSA"S AZUR-EOSIN-METHYLENE BLUE FOR MICROSCOPY |
1006870001 | BOD Cell Test Method: photometric 0.5 - 3000 mg/l Spectroquant® |
1059410250 | MANGANESE(II) SULFATE MONOHYDRATE SPRAY-DRIED FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
8439830250 | Benzethonium chloride for synthesis |
8016401000 | 1-CHLOROBUTANE FOR SYNTHESIS |
8219440500 | ALKYLBENZYLDIMETHYLAMMONIUM CHLORIDE FOR SYNTHESIS |
1063081000 | di-Sodium tetraborate decahydrate for analysis ACS,ISO,Reag. Ph Eur |
1063421000 | Sodium dihydrogen phosphate dihydrate for analysis EMSURE® Reag. Ph Eur |
1702040500 | Antimony standard solution traceable to SRM from NIST Sb2O3 in HCl 2 mol/l 1000 mg/l Sb Certipur® |
1097280500 | PYRIDINE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1240011000 | SPECTROMELT A 22 LITHIUM METABORATE/DI-LITHIUM TETRABORATE 22:12 |
1092040100 | GIEMSA"S AZUR EOSIN METHYLENE BLUE SOLUTION FOR MICROSCOPY |
1031700100 | ERIOCHROME BLACK T (C.I. 14645) INDICATOR FOR COMPLEXOMETRY ACS,REAG. PH EUR |
1159480025 | Safranine O (C.I. 50240) for microscopy Certistain® |
1023150005 | CALCEIN INDICATOR FOR METAL DETERMINATION |
8182150250 | TETRA-N-BUTYLAMMONIUM HYDROXIDE (12.5% SOLUTION IN METHANOL) FOR SYNTHESIS |
1017190500 | Barium chloride dihydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1091621000 | Tetra-n-butylammonium hydroxide solution Titripur® Reag. Ph Eur,Reag. USP |
1074141000 | Lead(II) hydroxide acetate anhydrous for the analysis of sugar acc. to Horne EMSURE® |
1097130001 | Nitrate Test Method: photometric, DMP 0.10 - 25.0 mg/l NO3-N 0.4 - 110.7 mg/l NO3- Spectroquant® |
1702160500 | GOLD STANDARD SOLUTION TRACEABLE TO SRM FROM NIST H(AUCL4) IN HCL 2 MOL/L 1000 MG/L AU CERTIPUR |
1001651000 | Boric acid for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
8206131000 | GUANIDINIUM THIOCYANATE FOR SYNTHESIS |
1072250100 | 1,10-Phenanthroline monohydrate GR ACS |
1712010001 | Thermoreactor 24 holes, 7 preinstalled programmes and 8 freely selectable programmes TR 420 Spectroquant® |
1006070002 | Kit Ozonio 0,010-4,00mg/l O3 Method: photometric, DPD 0.010 - 4.00 mg/l O3 Spectroquant® |
1044100050 | Mercury(II) acetate for analysis EMSURE® ACS,Reag. Ph Eur |
1090991000 | Iodine solution c(I2) = 0.05 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP |
1067620010 | Ninhydrin GR for analysis ACS,Reag. Ph Eur |
8410360050 | DECANE-1-SULFONIC ACID SODIUM SALT FOR SYNTHESIS |
1506110001 | CARS(TM) COMPLETE SYSTEM (230V,50/60HZ) CONTINUOUS ... FOR SAMS(TM) SUPPRESSORS SEQUANT® |
1004735000 | WATER FOR INORGANIC TRACE ANALYSIS TRACEPUR |
1031700025 | ERIOCHROME BLACK T (C.I. 14645) INDICATOR FOR COMPLEXOMETRY ACS,REAG. PH EUR |
1506040001 | LICHROSPHER® RP-18 ENDCAPPED (5MYM) LICHROCART® 150-4.6 HPLC CARTRIDGE |
1195000500 | BORON STANDARD SOLUTION TRACEABLE TO SRM FROM NIST H3BO3 IN H2O 1000 MG/L B CERTIPUR |
1099740001 | HYDROCHLORIC ACID FOR 1000 ML, C(HCL) = 0.01 MOL/L (0.01 N) TITRISOL® |
1078150250 | TIN(II) CHLORIDE DIHYDRATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1147760001 | Nitrite Test Method: photometric Spectroquant® |
1703400100 | PHOSPHORUS ICP STANDARD TRACEABLE TO SRM FROM NIST H3PO4 IN H2O 1000 MG/L P CERTIPUR |
1065601000 | SODIUM PERBORATE TETRAHYDRATE PURE |
1146630001 | Oxygen Reaction Bottle MColortestTM |
8064551000 | SODIUM FORMALDEHYDESULFOXYLATE HYDRATE (STABILISED WITH SODIUM CARBONATE) FOR SYNTHESIS |
1077140050 | SELENIUM BLACK 99+ |
1167386025 | 1-METHOXY-2-PROPANOL EMPLURA® |
1017191000 | Barium chloride dihydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1091151000 | Potassium hydroxide solution in ethanol c(KOH) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP |
1099610001 | Sodium hydroxide solution for 1000 ml, c(NaOH) = 0.01 mol/l (0.01 N) Titrisol® |
1006600001 | Halogen lamp module Pharo 100, Spectroquant® |
1090631000 | HYDROCHLORIC ACID C(HCL) = 2 MOL/L (2 N) Titripur® |
1010630500 | Aluminium nitrate nonahydrate for analysis EMSURE® |
1050430500 | Potassium iodide for analysis EMSURE® ISO,Reag. Ph Eur |
1015820001 | TETRACHLOROAURIC(III) ACID TRIHYDRATE 99.5% FOR ANALYSIS EMSURE® |
8188870100 | PHLOROGLUCINOL FOR SYNTHESIS |
1099570001 | SODIUM HYDROXIDE SOLUTION FOR 1000 ML, C(NAOH) = 0.5 MOL/L (0.5 N) TITRISOL® |
1004950500 | Oxalic acid dihydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1017831000 | BENZENE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
8071100001 | PALLADIUM(II) CHLORIDE (59% PD) ANHYDROUS, FOR SYNTHESIS |
1043792500 | n-Heptane for analysis EMSURE® Reag. Ph Eur |
1023820250 | Calcium chloride dihydrate for analysis EMSURE® ACS,Reag. Ph Eur |
1159370100 | FUCHSIN (C.I. 42510) FOR MICROSCOPY CERTISTAIN |
1013840100 | BRILLIANT CRESYL BLUE SOLUTION FOR THE STAINING OF RETICULOCYTES AND TRICHOMONADS FOR MICROSCOPY |
1037760500 | AMMONIUM IRON(III) SULFATE DODECAHYDRATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1146930001 | PhotoCheck Check solutions for photometers (445/446 nm, 520/525 nm, and 690 nm) Spectroquant® |
1144280002 | Ammonium Test MColortestTM |
1037761000 | AMMONIUM IRON(III) SULFATE DODECAHYDRATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1065570250 | di-Sodium oxalate for analysis EMSURE® |
1099280001 | POTASSIUM DICHROMATE SOLUTION FOR 1000 ML, C(K2CR2O7) = 1/60 MOL/L (0.1 N) TITRISOL® |
1179220001 | Peracetic Acid Test Method: colorimetric with test strips MQuantTM |
1159400025 | Crystal violet (C.I. 42555) for microscopy Certistain® |
1163160050 | METHYL BLUE (C.I. 42780) FOR MICROSCOPY |
8068620100 | 1-NAPHTHYLACETIC ACID FOR SYNTHESIS |
8081580050 | N-ALLYLTHIOUREA FOR SYNTHESIS |
1027911000 | Copper(II) sulfate anhydrous for analysis EMSURE® |
1144060001 | Manganese Test 0.03-0.06-0.10-0.15-0.20-0.25-0.3-0.4-0.5 mg/l Mn MColortestTM |
1002440500 | Citric acid monohydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1124630500 | ION EXCHANGER AMBERLITE IRA-402 (STRONGLY BASIC ANION EXCHANGER), CL- FORM |
1145600001 | COD Cell Test Method: photometric Spectroquant® |
8096912500 | M-CRESOL FOR SYNTHESIS |
1094091000 | Buffer solution pH 10.00 (25 GRAD C) Certipur® |
1091610100 | FERROIN INDICATOR SOLUTION FOR WASTE WATER ANALYSIS |
1094371000 | Buffer solution pH 6.00 (20 GRAD C) Certipur® |
1109722500 | Ethyl acetate for gas chromatography ECD and FID SupraSolv® |
1087890500 | Zinc powder for analysis particle size < 45 MYm EMSURE® |
1008681000 | ETHYL ACETATE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1022761000 | AMMONIUM CERIUM(IV) NITRATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1055590001 | TLC SILICA GEL 60 RP-18 F254S 20 ALUMINIUM SHEETS 20 X 20 CM |
1149440001 | Rectangular cells Spectroquant® |
1015090025 | Silver sulfate GR for analysis ACS |
1051250250 | Potassium thiocyanate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1072230010 | 1,10-Phenanthroline chloride monohydrate Reag. Ph Eur |
1050510100 | POTASSIUM IODATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1017580001 | Acid Capacity Cell Test to pH 4.3 (total alkalinity) Spectroquant® |
1506390001 | LICHROSPHER® RP-8 ENDCAPPED (5MYM) LICHROCART® 250-4.6 HPLC CARTIDGE |
1077430100 | Silicon anti-foaming agent |
1197790500 | Chromium standard solution traceable to SRM from NIST Cr(NO3)3 in HNO3 0.5 mol/l 1000 mg/l Cr Certipur® |
1049050500 | POTASSIUM BROMIDE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1084460001 | TITRIPLEX® III SOLUTION FOR 1000 ML, C(NA2-EDTA 2 H2O) = 0.01 MOL/L TITRISOL® |
1091411000 | Sodium hydroxide solution c(NaOH) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP |
1090120500 | Nessler"s reagent B for determination of nitrogen solution B: Sodium hydroxide solution |
1000291000 | ACETONITRILE HYPERGRADE FOR LC-MS LICHROSOLV |
1075310005 | 1-(2-PYRIDYLAZO)-2-NAPHTHOL (PAN) METAL INDICATOR REAG. PH EUR |
1144000001 | Ammonium Test MColortestTM |
1012621000 | Water Ultrapur |
1065211000 | Sodium molybdate dihydrate for analysis EMSURE® |
1736300001 | Colorimeter Spectroquant® |
1096211000 | Ethylene glycol for analysis EMSURE® Reag. Ph Eur,Reag. USP |
1050510500 | POTASSIUM IODATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1198970500 | Chloride standard solution traceable to SRM from NIST NaCl in H2O 1000 mg/l Cl Certipur® |
1061610025 | MUREXIDE (AMMONIUM PURPURATE) METAL INDICATOR ACS,REAG. PH EUR |
1066579050 | SODIUM SULFITE ANHYDROUS FOR ANALYSIS EMSURE® REAG. PH EUR |
1058650100 | MAGNESIUM OXIDE FOR ANALYSIS EMSURE® |
1077111000 | SEA SAND EXTRA PURE |
1014240500 | MAY-GRUENWALD"S EOSINE-METHYLENE BLUE SOLUTION MODIFIED FOR MICROSCOPY |
1148420001 | Phosphate Test (o-phosphate) Method: photometric, VM Spectroquant® |
1145580001 | Ammonium Cell Test Method: photometric Spectroquant® |
1079600500 | ENTELLAN RAPID MOUNTING MEDIUM FOR MICROSCOPY |
1508290001 | LICHROSPHER® 60 RP-SELECT (5 MYM) LICHROCART® 125-4 HPLC CARTRIDGE |
1506050001 | LICHROSPHER® RP-18 ENDCAPPED (5MYM) LICHROCART® 250-4.6 HPLC CARTRIDGE |
1020380025 | CESIUM CHLORIDE FOR ANALYSIS EMSURE® |
1090330500 | SCHIFF"S REAGENT FOR MICROSCOPY |
1066630250 | di-Sodium tartrate dihydrate for analysis EMSURE® |
8220501000 | DODECYL SULFATE SODIUM SALT FOR SYNTHESIS |
1017370500 | Barium hydroxide octahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1062370005 | N-(1-Naphthyl)ethylenediamine dihydrochloride GR for analysis ACS |
1065410025 | Sodium nitroprusside dihydrate ACS,Reag. Ph Eur |
1500310001 | PUROSPHER® STAR RP-8 ENDCAPPED (5MYM) LICHROCART® 150-4.6 HPLC CARTRIDGE |
1089170100 | ZIRCONIUM(IV) OXIDE CHLORIDE OCTAHYDRATE FOR ANALYSIS EMSURE® |
1090601000 | Hydrochloric acid c(HCl) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP |
1147590001 | Iron Test Method: colorimetric with color-disk comparator MColortestTM |
1006730001 | Phosphate Cell Test 3.0 - 100.0 mg/l PO4-P 9 - 307 mg/l PO43- 7 - 229 mg/l P2O5 Spectroquant® |
1024000080 | Potassium hydrogen phthalate Certipur® Reag. Ph Eur,Reag. USP |
1014242500 | MAY-GRUENWALD"S EOSINE-METHYLENE BLUE SOLUTION MODIFIED FOR MICROSCOPY |
1048741000 | Potassium hydrogen phthalate for analysis EMSURE® Reag. Ph Eur |
1039650500 | IRON(II) SULFATE HEPTAHYDRATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR Only 365 days shelf-life |
1145530001 | COPPER CELL TEST 0.05 - 8.00 MG/L CU SPECTROQUANT |
1001030100 | Amidosulfuric acid for analysis EMSURE® |
1094760500 | Buffer solution pH 9.00 (20 GRAD C) Certipur® |
1024980025 | CHROMOTROPIC ACID DISODIUM SALT DIHYDRATE FOR ANALYSIS ACS,REAG. PH EUR |
1095640003 | PH-INDICATOR PAPER PH 5.5 - 9.0 ROLL (4.8 M) WITH COLOUR SCALE NEUTRALIT |
1093511000 | POTASSIUM HYDROXIDE SOLUTION IN METHANOL C(KOH) = 0.5 MOL/L (0.5 N) Titripur® |
1149780001 | Chlorine Test MColortestTM |
1013980100 | Malachite green oxalate (C.I.42000) for microscopy and for microbiology |
8060221000 | METHANESULFONIC ACID FOR SYNTHESIS |
8223350100 | SODIUM AZIDE FOR SYNTHESIS |
1146870001 | Crack Set 10 100 digestions Spectroquant® |
8082600100 | TRIFLUOROACETIC ACID FOR SYNTHESIS |
1007290500 | SULFURIC ACID 90-91% FOR GERBER FAT DETERMINATION AND DETERMINATION OF NITRATES IN MILK |
1503770001 | LICHROSPHER® 100 RP-18 (5 MYM) HIBAR® RT 250-4 HPLC COLUMN |
1050430250 | Potassium iodide for analysis EMSURE® ISO,Reag. Ph Eur |
1003181000 | HYDROCHLORIC ACID 30% SUPRAPUR |
1016921000 | 1-CHLOROBUTANE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1047610500 | IODINE SUBLIMATED FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1179240001 | Chlorine Test Method: colorimetric with test strips MQuantTM |
1508380001 | LICHROSPHER® 100 RP-18 ENDCAPPED (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
8210270010 | PHTHALDIALDEHYDE FOR SYNTHESIS 2 NĂM |
1187520001 | COD Cell Test for photometers of other manufacturers Method: photometric Spectroquant® |
8009471000 | ETHYLENEDIAMINE FOR SYNTHESIS |
1008040250 | L(+)-Tartaric acid for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
Thứ Tư, 26 tháng 6, 2019
Hóa chất Merck phân tích, kiểm nghiệm
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét