| 1142912500 | ACETONITRILE ISOCRATIC GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
| 1000304000 | ACETONITRILE GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV REAG. PH EUR |
| 1055540001 | TLC SILICA GEL 60 F254 25 ALUMINIUM SHEETS 20 X 20 CM |
| 1050431000 | Potassium iodide for analysis EMSURE® ISO,Reag. Ph Eur |
| 1060182500 | METHANOL FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
| 1064981000 | Sodium hydroxide pellets for analysis EMSURE® ISO |
| 1007070001 | UV-VIS Spectrophotometer Pharo 300 Spectroquant® |
| 1139345000 | SPECTROMELT C 20 GRINDING AND TABLETTING AID FOR X-RAY FLUORESCENCE SPECTROSCOPY |
| 1003171000 | Hydrochloric acid fuming 37% for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1109620003 | PH-INDICATOR PAPER PH 1 - 14 UNIVERSAL INDICATOR ROLL (4.8 M) WITH COLOUR SCALE |
| 1099590001 | SODIUM HYDROXIDE SOLUTION FOR 1000 ML, C(NAOH) = 0.1 MOL/L (0.1 N) TITRISOL® |
| 1064041000 | Sodium chloride for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1007311000 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
| 1062460005 | 1-NAPHTHOLPHTHALEIN INDICATOR |
| 1060092500 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1099900001 | SILVER NITRATE SOLUTION FOR 1000 ML, C(AGNO3) = 0.1 MOL/L (0.1 N) TITRISOL® |
| 1004562500 | Nitric acid 65% for analysis EMSURE® ISO |
| 1880151000 | Solvent solvent for volumetric Karl Fischer titration with two component reagents apura® |
| 1880051000 | COMBITITRANT 5 ONE-COMPONENT REAGENT FOR VOLUMETRIC KARL FISCHER TITRATION 1 ML = CA. 5 MG H2O APURA |
| 1060074000 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur |
| 1099730001 | HYDROCHLORIC ACID FOR 1000 ML, C(HCL) = 0.1 MOL/L (0.1 N) TITRISOL® |
| 1131755000 | Spectromelt® A 1000 Li2B4O7 + 0.07% LiBr |
| 1099840001 | SULFURIC ACID FOR 1000 ML, C(H2SO4) = 0.05 MOL/L (0.1 N) TITRISOL® |
| 1153332500 | Water for chromatography (LC-MS Grade) LiChrosolv® |
| 1094391000 | Buffer solution pH 7.00 (20 GRAD C) Certipur® |
| 1015120100 | SILVER NITRATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
| 1072091000 | Hydrogen peroxide 30% (Perhydrol®) for analysis EMSURE® ISO |
| 1048731000 | Potassium dihydrogen phosphate for analysis EMSURE® ISO |
| 1094351000 | Buffer solution pH 4.00 (20 GRAD C) Certipur® |
| 1049651000 | POTASSIUM CYANIDE |
| 1099700001 | HYDROCHLORIC ACID FOR 1000 ML, C(HCL) = 1 MOL/L (1 N) TITRISOL |
| 1092720500 | PAPANICOLAOU"S SOLUTION 3B POLYCHROMATIC SOLUTION EA 50 FOR CYTOLOGICAL CANCER AND CYCLE DIAGNOSIS |
| 1001650500 | Boric acid for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1000142500 | Acetone for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1099500001 | SODIUM THIOSULFATE SOLUTION FOR 1000 ML, C(NA2S2O3) = 0.1 MOL/L (0.1 N) TITRISOL® |
| 1054321000 | Ammonia solution 25% for analysis EMSURE® |
| 1099350001 | POTASSIUM PERMANGANATE SOLUTION FOR 1000 ML, C(KMNO4) = 0.02 MOL/L (0.1 N) TITRISOL® |
| 1000631000 | Acetic acid (glacial) 100% anhydrous for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1092041000 | GIEMSA"S AZUR EOSIN METHYLENE BLUE SOLUTION FOR MICROSCOPY |
| 1099560001 | SODIUM HYDROXIDE SOLUTION FOR 1000 ML, C(NAOH) = 1 MOL/L (1 N) TITRISOL |
| 8223251000 | 4"-HYDROXYACETANILIDE FOR SYNTHESIS |
| 1503590001 | PUROSPHER® STAR RP-18 ENDCAPPED (5MYM) LICHROCART® 250-4.6 HPLC CARTRIDGE |
| 1099920001 | TITRIPLEX® III SOLUTION FOR 1000 ML, C(NA2-EDTA 2 H2O) = 0.1 MOL/L TITRISOL® |
| 1040031000 | Formaldehyde solution min. 37% GR for analysis stabilized with about 10% methanol ACS,Reag. Ph Eur |
| 1880101000 | TITRANT 5 TITRANT FOR VOLUMETRIC KARL FISCHER TITRATION WITH TWO COMPONENT ... 1 ML = CA. 5 MG H2O APURA |
| 1012171000 | Ammonium sulfate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1107835000 | Spectromelt® A 10 (di-lithium tetraborate) |
| 1120801000 | SULFURIC ACID 98% FOR ANALYSIS EMSURE® |
| 1040921000 | GLYCEROL FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
| 1000632500 | Acetic acid (glacial) 100% anhydrous for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1090651000 | Perchloric acid c(HClO4) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP |
| 1100110001 | Peroxide Test Method: colorimetric with test strips MQuantTM |
| 1004561000 | Nitric acid 65% for analysis EMSURE® ISO |
| 1049361000 | Potassium chloride for analysis EMSURE® |
| 1011160500 | Ammonium acetate for analysis EMSURE® ACS,Reag. Ph Eur |
| 1084181000 | TITRIPLEX III GR FOR ANALYSIS ACS,ISO,REAG. PH EUR |
| 1040081000 | FORMAMIDE EMPLURA® |
| 1092530500 | PAPANICOLAOU"S SOLUTION 1A HARRIS" HEMATOXYLIN SOLUTION FOR CYTOLOGICAL CANCER AND CYCLE DIAGNOSIS |
| 1096342500 | 2-Propanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1047610100 | IODINE SUBLIMATED FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
| 1024452500 | Chloroform for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1005191001 | PERCHLORIC ACID 70-72% FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
| 1083252500 | TOLUENE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
| 1011820250 | Ammonium heptamolybdate tetrahydrate GR for analysis ACS,ISO,Reag. Ph Eur |
| 1118850001 | Gram-color Stain set for the Gram staining method |
| 1094381000 | Buffer solution pH 10.00 (20 GRAD C) Certipur® |
| 1024451000 | Chloroform for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1005731000 | ortho-Phosphoric acid 85% for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1092040500 | GIEMSA"S AZUR EOSIN METHYLENE BLUE SOLUTION FOR MICROSCOPY |
| 1011450500 | Ammonium chloride for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1092481000 | KARL FISCHER REAGENT 5 SINGLE COMPONENT REAGENT, WITH PYRIDINE 1 ML = 5 MG H2O |
| 1048170250 | POTASSIUM CHLORIDE SOLUTION 3 MOL/L |
| 1068880500 | Papanicolaou"s solution 2a Orange G solution (OG 6) for cytological cancer and cycle diagnosis |
| 1099810001 | SULFURIC ACID FOR 1000 ML, C(H2SO4) = 0.5 MOL/L (1 N) TITRISOL® |
| 1002061000 | Phenol GR for analysis ACS,Reag. Ph Eur |
| 1060501000 | Dichloromethane for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 8064555000 | SODIUM FORMALDEHYDESULFOXYLATE HYDRATE (STABILISED WITH SODIUM CARBONATE) FOR SYNTHESIS 365 NGÀY |
| 1094331000 | Buffer solution pH 2.00 (20 GRAD C) Certipur® |
| 1099100001 | IODINE SOLUTION FOR 1000 ML, C(I2) = 0.05 MOL/L (0.1 N) TITRISOL® |
| 8146629026 | GLYCOLIC ACID (70% SOLUTION IN WATER) SPECIAL QUALITY |
| 1066491000 | Sodium sulfate anhydrous for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1027901000 | Copper(II) sulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 8144720250 | (1S)-(-)-BORNEOL FOR SYNTHESIS |
| 1096266025 | BENZYL ALCOHOL FOR ANALYSIS EMSURE® |
| 8417051000 | 3-MERCAPTO-1,2-PROPANEDIOL FOR SYNTHESIS |
| 1095350001 | pH-indicator strips pH 0 - 14 Universal indicator MColorpHastTM |
| 1052420250 | ION EXCHANGER DOWEX 1-X8 (STRONGLY BASIC ANION EXCHANGER), CL- FORM |
| 1091631000 | Wijs solution for determination of the iodine number c(ICl) = 0.1 mol/l Titripur® |
| 1051531000 | POTASSIUM SULFATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
| 1081312500 | Sulfuric acid 96% for the determination of viscosity acc. to DIN EN ISO 307 |
| 1150950001 | EXTRELUT NT 3 PRE-PACKED COLUMNS FOR EXTRACTION OF LIPOPHILIC COMPOUNDS FROM AQUEOUS SOLUTIONS |
| 1159350100 | Eosin Y (yellowish) (C.I. 45380) for microscopy Certistain® |
| 1065800500 | di-Sodium hydrogen phosphate dihydrate for analysis EMSURE® |
| 1065161000 | Sodium thiosulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1080871000 | Potassium sodium tartrate tetrahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1062681000 | Sodium acetate anhydrous for analysis EMSURE® ACS,Reag. Ph Eur |
| 1502500001 | PUROSPHER® STAR RP-18 ENDCAPPED (5 MYM) LICHROCART® 4-4 HPLC GUARD COLUMN |
| 1502520001 | PUROSPHER® STAR RP-18 ENDCAPPED (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
| 1037920500 | AMMONIUM IRON(II) SULFATE HEXAHYDRATE FOR ANALYSIS EMSURE® ISO |
| 1145590001 | Ammonium Cell Test Method: photometric Spectroquant® |
| 1121300001 | DIMIDIUM BROMIDE FOR SURFACTANT TESTS |
| 1060091000 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1005980001 | Chlorine Test (free chlorine) Method: photometric, DPD 0.010 - 6.00 mg/l Cl2 Spectroquant® |
| 1880021000 | CombiTitrant 2 one component reagent for volumetric Karl Fischer titration 1 ml ? ca. 2 mg H2O Apura® |
| 1150930001 | EXTRELUT NT REFILL PACK FOR COLUMN FILLINGS EXTRELUT NT 20 |
| 1072330100 | PHENOLPHTHALEIN INDICATOR ACS,REAG. PH EUR |
| 1183120025 | TETRA-N-BUTYLAMMONIUM HYDROGEN SULFATE FOR ION PAIR CHROMATOGRAPHY LICHROPUR |
| 1088831000 | Zinc sulfate heptahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1096232500 | Ethyl acetate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1179580250 | KJELDAHL TABLETS FOR WIENINGER METHOD 3.5G/TABLET |
| 1000141000 | Acetone for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 8187590500 | TETRA-N-BUTYLAMMONIUM HYDROXIDE (20% SOLUTION IN WATER) FOR SYNTHESIS |
| 1145400001 | COD Cell Test Method: photometric Spectroquant® |
| 1100130001 | Sulfite Test Method: colorimetric with test strips MQuantTM |
| 1099710001 | HYDROCHLORIC ACID FOR 1000 ML, C(HCL) = 0.5 MOL/L (0.5 N) TITRISOL® |
| 1048640500 | POTASSIUM DICHROMATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
| 1065860500 | di-Sodium hydrogen phosphate anhydrous for analysis EMSURE® ACS,Reag. Ph Eur |
| 1147290001 | Phosphate Cell Test 0.5 - 25.0 mg/l PO4-P 1.5 - 76.7 mg/l PO43- 1.1 - 57.3 mg/l P2O5 Spectroquant® |
| 1065721000 | tri-Sodium phosphate dodecahydrate for analysis EMSURE® |
| 8202460100 | 2-TERT-BUTYL-4-METHOXYPHENOL FOR SYNTHESIS |
| 1030260025 | BROMOTHYMOL BLUE INDICATOR ACS,REAG. PH EUR |
| 1097081000 | Ethyl methyl ketone for analysis EMSURE® ACS,Reag. Ph Eur |
| 1051750500 | HEMATOXYLIN SOLUTION MODIFIED ACC. TO GILL II FOR MICROSCOPY |
| 1015090100 | Silver sulfate GR for analysis ACS |
| 1064480500 | tri-Sodium citrate dihydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1019691000 | SILICA GEL WITH INDICATOR (ORANGE GEL), GRANULATE CA. 1 - 3 MM |
| 1048740250 | Potassium hydrogen phthalate for analysis EMSURE® Reag. Ph Eur |
| 1145410001 | COD Cell Test Method: photometric Spectroquant® |
| 1000292500 | ACETONITRILE HYPERGRADE FOR LC-MS LICHROSOLV |
| 1050991000 | di-Potassium hydrogen phosphate trihydrate for analysis EMSURE® |
| 1147520001 | Ammonium Test Method: photometric Spectroquant® |
| 1090811000 | Silver nitrate solution c(AgNO3) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP |
| 1063920500 | Sodium carbonate anhydrous for analysis EMSURE® ISO |
| 1150960001 | EXTRELUT NT 20 PRE-PACKED COLUMNS FOR EXTRACTION OF LIPOPHILIC COMPOUNDS FROM AQUEOUS SOLUTIONS |
| 1063460500 | Sodium dihydrogen phosphate monohydrate for analysis EMSURE® ACS,Reag. Ph Eur |
| 1000421000 | ACETIC ANHYDRIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
| 1508480001 | LICHROSPHER® 100 RP-18 ENDCAPPED (10 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
| 1028882500 | CYCLOHEXANONE EMPLURA® |
| 1058861000 | Magnesium sulfate heptahydrate for analysis EMSURE® ACS,Reag. Ph Eur |
| 8410320100 | TRANS-1,2-DIAMINOCYCLOHEXANE-N,N,N",N"-TETRACETIC ACID MONOHYDRATE FOR SYNTHESIS |
| 1509950001 | LICHROSPHER® 100 RP-18 ENDCAPPED (5 MYM) LICHROCART® 250-4 HPLC CARTRIDGE |
| 1003381000 | HYDROFLUORIC ACID 40% FOR ANALYSIS EMSURE® ISO,REAG. PH EUR |
| 1091620500 | Tetra-n-butylammonium hydroxide solution Titripur® Reag. Ph Eur,Reag. USP |
| 1197810500 | Iron standard solution traceable to SRM from NIST Fe(NO3)3 in HNO3 0.5 mol/l 1000 mg/l Fe Certipur® |
| 1071642504 | Paraffin pastilles solidification point about 56-58 GRAD C for histology |
| 1062370025 | N-(1-Naphthyl)ethylenediamine dihydrochloride GR for analysis ACS |
| 1056581000 | Lead(II) oxide extra pure |
| 1736320001 | Colorimeter Move 100 Spectroquant® |
| 1147630001 | Nitrogen (total) Cell Test Method: photometric, DMP Spectroquant® |
| 1121300005 | DIMIDIUM BROMIDE FOR SURFACTANT TESTS |
| 1005460500 | meta-Phosphoric acid pieces for analysis (stabilized with sodium metaphosphate) EMSURE® |
| 1031330025 | Diantipyrylmethane GR for analysis (reagent for titanium) |
| 1050820250 | POTASSIUM PERMANGANATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
| 1109580250 | KJELDAHL TABLETS FOR WIENINGER METHOD 5G/TABLET |
| 1060352500 | METHANOL HYPERGRADE FOR LC-MS LICHROSOLV |
| 1002441000 | Citric acid monohydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1043791000 | n-Heptane for analysis EMSURE® Reag. Ph Eur |
| 1062671000 | Sodium acetate trihydrate for analysis indifferent to potassium permanganate EMSURE® ACS,ISO,Reag. Ph Eur 2 NĂM |
| 1503580001 | PUROSPHER® STAR RP-18 ENDCAPPED (5MYM) LICHROCART® 150-4.6 HPLC CARTRIDGE |
| 8210920250 | TETRAHYDROFURFURYL ALCOHOL POLYETHYLENE GLYCOL ETHER FOR SYNTHESIS |
| 1096341000 | 2-Propanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 1198120500 | AMMONIUM STANDARD SOLUTION TRACEABLE TO SRM FROM NIST NH4CL IN H2O 1000 MG/L NH4 CERTIPUR® |
| 1060760025 | METHYL RED (C.I. 13020) INDICATOR ACS,REAG. PH EUR |
| 1099210001 | POTASSIUM HYDROXIDE SOLUTION FOR 1000 ML, C(KOH) = 0.1 MOL/L (0.1 N) TITRISOL® |
| 1058860500 | Magnesium sulfate heptahydrate for analysis EMSURE® ACS,Reag. Ph Eur |
| 1099650001 | OXALIC ACID SOLUTION FOR 1000 ML, C(C2H2O4) = 0.05 MOL/L (0.1 N) TITRISOL® |
| 1094611000 | Buffer solution pH 9.00 (20 GRAD C) Certipur® |
| 1051041000 | di-Potassium hydrogen phosphate anhydrous for analysis EMSURE® |
| 1072250010 | 1,10-Phenanthroline monohydrate GR ACS |
| 1024442500 | CHLOROFORM FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
| 1063710100 | SODIUM BOROHYDRIDE FOR ANALYSIS |
| 1145430001 | Phosphate Cell Test 0.05 - 5.00 mg/l PO4-P 0.2 - 15.3 mg/l PO43- 0.11 - 11.46 mg/l P2O5 Spectroquant® |
| 1049070100 | Potassium bromide for IR spectroscopy Uvasol® |
| 1002641000 | Formic acid 98-100% for analysis EMSURE® ACS,Reag. Ph Eur |
| 1099910001 | Zinc sulfate solution for 1000 ml, c(ZnSO4) = 0.1 mol/l (0.1 N) Titrisol® |
| 1072420100 | PHENOL RED SOLUTION INDICATOR |
| 1159430100 | Methylene blue (C.I.52015) for microscopy Certistain® |
| 1063291000 | Sodium hydrogen carbonate for analysis EMSURE® ACS,Reag.Ph Eur |
| 1712000001 | THERMOREACTOR TR 320 SPECTROQUANT |
| 1197860500 | COPPER STANDARD SOLUTION TRACEABLE TO SRM FROM NIST CU(NO3)2 IN HNO3 0.5 MOL/L 1000 MG/L CU CERTIPUR® |
| 1077430500 | Silicon anti-foaming agent |
| 1007292500 | SULFURIC ACID 90-91% FOR GERBER FAT DETERMINATION AND DETERMINATION OF NITRATES IN MILK |
| 8072911000 | ETHYLENE GLYCOL MONOPHENYL ETHER FOR SYNTHESIS |
| 1192380001 | POTASSIUM HEXACHLOROPLATINATE(IV) 99+ |
| 1004411000 | NITRIC ACID 65% SUPRAPUR |
| 1097311000 | Tetrahydrofuran for analysis EMSURE® ACS,Reag. Ph Eur |
| 1197760500 | LEAD STANDARD SOLUTION TRACEABLE TO SRM FROM NIST PB(NO3)2 IN HNO3 0.5 MOL/L 1000 MG/L PB CERTIPUR |
| 1049520250 | POTASSIUM CHROMATE FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
| 1100010001 | Peracetic Acid Test 100 - 150 - 200 - 250 - 300 - 400 - 500 mg/l MQuantTM |
| 1060760100 | METHYL RED (C.I. 13020) INDICATOR ACS,REAG. PH EUR |
| 1198060500 | Zinc standard solution traceable to SRM from NIST Zn(NO3)2 in HNO3 0.5 mol/l 1000 mg/l Zn Certipur® |
| 1015181000 | Nitric acid 60% Ultrapur |
| 1065791000 | DI-SODIUM HYDROGEN PHOSPHATE DODECAHYDRATE FOR ANALYSIS EMSURE® ISO,REAG. PH EUR |
| 1053410250 | Devarda"s alloy for analysis EMSURE® |
| 8414100025 | 4-HYDROXYBENZHYDRAZIDE FOR SYNTHESIS |
| 8221871000 | TWEEN 80 FOR SYNTHESIS |
| 8188580100 | TETRA-N-BUTYLAMMONIUM HYDROGEN SULFATE FOR SYNTHESIS |
| 1072330025 | PHENOLPHTHALEIN INDICATOR ACS,REAG. PH EUR |
| 8202611000 | 8-HYDROXYQUINOLINE FOR SYNTHESIS |
| 8072700500 | PHOSPHORUS (RED) (STABILISED) FOR SYNTHESIS |
| 1197890500 | MANGANESE STANDARD SOLUTION TRACEABLE TO SRM FROM NIST MN(NO3)2 IN HNO3 0.5 MOL/L 1000 MG/L MN CERTIPUR® |
| 1179270001 | Arsenic Test Method: colorimetric with test strips and reagent MQuantTM |
| 1011821000 | Ammonium heptamolybdate tetrahydrate GR for analysis ACS,ISO,Reag. Ph Eur |
| 1062230050 | 1-Naphthol GR for analysis |
| 1087800500 | Zinc granular for analysis, particle size about 3-8 mm EMSURE® ISO |
| 1514860001 | MANU-CART NT CARTRIDGE HOLDER FOR LICHROCART 2,3,4,4.6 MM I.D. HPLC CARTRIDGES |
| 1183060025 | HEPTANE-1-SULFONIC ACID SODIUM SALT FOR ION PAIR CHROMATOGRAPHY LICHROPUR |
| 1090280500 | Nessler"s reagent for ammonium salts |
| 1155770100 | Immersion oil acc. to ISO 8036 modified for microscopy |
| 1008070250 | TRICHLOROACETIC ACID FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
| 1060671000 | Magnesium sulfate anhydrous for analysis EMSURE® |
| 1018110105 | Potassium chloride solution ( nominal 0.015 mS/cm) (c=0.0001 mol/l) Certipur® |
| 1080305000 | Selenium reagent mixture GR (for the determination of nitrogen acc. to Wieninger) |
| 1149790002 | Chlorine Test Refill pack for 114978 MColortestTM |
| 1011260500 | Ammonium dihydrogen phosphate for analysis EMSURE® ACS,Reag. Ph Eur |
| 1019901000 | 1-BUTANOL FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
| 8417990500 | CALCIUM HYPOCHLORITE FOR SYNTHESIS |
| 1145370001 | Nitrogen (total) Cell Test Method: photometric Spectroquant® |
| 1097170001 | Lead Test Method: photometric 0.010 - 5.00 mg/l Pb Spectroquant® |
| 1100840001 | Peracetic Acid Test Method: colorimetric with test strips MQuantTM |
| 1006130001 | Nitrogen (total) Cell Test Method: photometric, DMP 0.5 - 15.0 mg/l N Spectroquant® |
| 1144030001 | Iron Test 0.01 - 0.02 - 0.03 - 0.04 - 0.06 - 0.08 - 0.10 - 0.15 -0.20 mg/l Fe MColortestTM |
| 1016451000 | BUFFER SOLUTION (DI-SODIUM TETRABORATE), TRACEABLE TO SRM FROM NIST AND PTB PH 9.22 (20 GRAD C) CERTIPUR |
| 1030581000 | 4-(Dimethylamino)benzaldehyde GR for analysis Reag. Ph Eur |
| 1148950001 | COD Cell Test Method: photometric Spectroquant® |
| 1147700001 | MANGANESE TEST 0.010 - 10.00 MG/L MN SPECTROQUANT |
| 1145520001 | Chromate Cell Test (chromium VI and total chromium) Method: photometric Spectroquant® |
| 1090010100 | Folin-Ciocalteu"s phenol reagent |
| 1066575000 | SODIUM SULFITE ANHYDROUS FOR ANALYSIS EMSURE® REAG. PH EUR |
| 1091381000 | Sodium hydroxide solution c(NaOH) = 0.5 mol/l (0.5 N) Titripur® |
| 8022951000 | 4-CHLORO-3-METHYLPHENOL FOR SYNTHESIS |
| 1506090001 | SAMS(TM) STANDARD SUPPRESSOR WITH CHEMICALLY REGENERATED MEMBRANE (100) FOR ANION CHROMATOGRAPHY SEQUANT® |
| 1098441000 | Eosin Y-solution 0.5% aqueous for microscopy |
| 1030910025 | 1,5-Diphenylcarbazide GR for analysis and redox indicator ACS,Reag. Ph Eur |
| 1197730500 | ARSENIC STANDARD SOLUTION TRACEABLE TO SRM FROM NIST H3ASO4 IN HNO3 0.5 MOL/L 1000 MG/L AS CERTIPUR® |
| 1509620001 | LICHROSPHER® 100 RP-18 ENDCAPPED (5 MYM) LICHROCART® 4-4 HPLC GUARD COLUMN |
| 1122640500 | DI-SODIUM HYDROGEN CITRATE 1,5-HYDRATE 99+ |
| 1066571000 | SODIUM SULFITE ANHYDROUS FOR ANALYSIS EMSURE® REAG. PH EUR |
| 1081210025 | BROMOCRESOL GREEN INDICATOR ACS,REAG. PH EUR |
| 1090110500 | Nessler"s reagent A for determination of nitrogen Solution A : potassium tetraiodomercurate(II) solution |
| 8047720025 | IODINE TRICHLORIDE FOR SYNTHESIS |
| 1008150001 | Magnesium Cell Test Method: photometric 5.0 - 75.0 mg/l Mg Spectroquant® |
| 1083251000 | TOLUENE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
Thứ Tư, 26 tháng 6, 2019
Hóa chất kiểm nghiệm, phân tích
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét